Apalis iMX6 Power Consumption
Overview
This article provides information about the power consumption of the Apalis iMX6 module used with the Ixora Carrier Board with different operating conditions.
The Apalis iMX6 module will consume approximately 1.6 - 7W of power depending on the interfaces used and devices connected to it. Below are the power consumption results of several test cases demonstrating realistic system configurations at various CPU loads for the Apalis iMX6 module with the Ixora Carrier Board.
The power consumption is subject to variation, depending on the specific demand of your application, for example, the load, CPU stress, connected peripherals, and temperature. In toradex.com, our minimum and maximum power consumption estimation is based on the lowest idle power consumption and the highest power consumption values during maximum load on our tests.
Test Notes
- Test results are dependent upon temperature, operating conditions, OS version, BSP version as well as which Apalis iMX6 module is used. These test results are provided as a reference for expected power consumption behavior of Apalis iMX6 modules.
- The image used for testing is beta version and the power consumption of future image releases is expected to improve.
Test Conditions
- WEC7 and WEC2013 Image version : 1.0 beta 4
- Linux Image version : 2.4 beta1
- Power is calculated at an input voltage of 12.02V.
- All readings are taken at 24-26 degree Celsius room temperature.
- For current and voltage measurement, Fluke 17B digital multimeter is used.
- In idle mode with EDT Display, the Apalis iMX6 module by default comes with blue background desktop so it will consume 5-7mA more current then in case of explorer open which is having white background.
Apalis iMX6D with Ixora
For WEC7
| S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
|---|---|---|---|---|---|---|
| CPU 1% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
| 1 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 | 3.53 | 3.81 | 4.11 | 4.36 | 4.69 |
| 2 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 + 5.7" TFT touch screen(EDT) | 4.17 | 4.42 | 4.71 | 5.01 | 5.32 |
| 3 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 + 5.7" TFT touch screen(EDT) + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 4.94 | 5.31 | 5.60 | 5.93 | 6.29 |
For WEC2013
| S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
|---|---|---|---|---|---|---|
| CPU 1% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
| 1 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 | 3.52 | 3.83 | 4.122 | 4.46 | 4.71 |
| 2 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 + 5.7" TFT touch screen(EDT) | 4.19 | 4.44 | 4.73 | 5.03 | 5.34 |
| 3 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 + 5.7" TFT touch screen(EDT) + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 4.95 | 5.30 | 5.61 | 5.95 | 6.26 |
For Linux
| S.No | Test Case | Power(W) | Power(W) |
|---|---|---|---|
| CPU 4% | CPU 100% | ||
| 1 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 | 1.85 | 3.10 |
Apalis iMX6Q with Ixora
For WEC7
| S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
|---|---|---|---|---|---|---|
| CPU 1% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
| 1 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 | 4.01 | 4.46 | 4.99 | 5.48 | 5.90 |
| 2 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 + 5.7" TFT touch screen(EDT) | 4.67 | 5.11 | 5.58 | 6.01 | 6.57 |
| 3 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 + 5.7" TFT touch screen(EDT) + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 5.48 | 6.06 | 6.49 | 8.90 | 7.45 |
For WEC2013
| S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
|---|---|---|---|---|---|---|
| CPU 1% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
| 1 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 | 3.88 | 4.35 | 4.84 | 5.36 | 5.79 |
| 2 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 + 5.7" TFT touch screen(EDT) | 4.54 | 5.00 | 5.48 | 5.96 | 6.52 |
| 3 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 + 5.7" TFT touch screen(EDT) + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 5.65 | 5.94 | 6.48 | 7.05 | 7.74 |
For Linux
| S.No | Test Case | Power(W) | Power(W) |
|---|---|---|---|
| CPU 4% | CPU 100% | ||
| 1 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 | 1.97 | 4.31 |