Ivy Carrier Board
Getting Started
This section contains initial information needed to set-up the Ivy Carrier Board for the first time.
Recommendation for the first-time order
Ivy Carrier Board will be available soon at the Toradex Webshop. Toradex recommends ordering the following additional products for your first-time order:
All the products can be ordered online at Toradex Webshop.
Getting started
The Verdin SoMs come with Toradex Easy Installer pre-installed. Once you power-on the board, it will display a list of available images to be installed. Check out how to get started with the Toradex Easy Installer:
Additional information
For information on how to re-flash an operating system or image on the computer on module please check the Toradex Easy Installer article:
We have quick video tutorials:
For developing software on the platform, please browse through the list of knowledge-base articles provided in the link below:
Having trouble?
Please contact our technical support. Various option of technical support are mentioned below:
Hardware Features
Check the hardware features on the product page in toradex.com:
Block Diagram
Ivy Carrier Board V1.0 Block Diagram
Ivy Carrier Board v1.0 block diagram
Datasheets
Ivy Carrier Board V1.0 Datasheet
Ivy Carrier Board datasheetIvy Carrier Board Preliminary Release
Ivy Carrier Board preliminary datasheetDesign Resources
Ivy Schematics
The schematics provided here are for informational purposes only and are intended to aid developers in understanding the existing circuit design for development. These schematics represent an earlier version of the carrier board and may not reflect the final product design. They are not intended to be copied or used as a reference design for manufacturing. Once we launch the volume production version, we will release a complete and verified package as a reference design for broader use.
Design and Layout Guide
Design and Layout Guide is not yet available on the new developer website.
Ivy Mating Connectors
Connectors J5 and J6
Connector Side | Manufacturer | PN | Shop link |
---|---|---|---|
Ivy connector(placed in the board) | Weidmueller | 1728700000 | |
Mating connector | Weidmueller | 1277760000 | Mouser/Digikey |
Mating connector | Weidmueller | 1277940000 | Mouser/Digikey |
Ivy vs Ivy Plus Comparison
Feature | 0175XXXX - Ivy | 0178XXXX - Ivy Plus |
---|---|---|
Power Supply Range | 8 to 32V (12V or 24V nominal) | 8 to 72V (12V,24V or 48V nominal) |
CAN | 2X (with transceiver, non-isolated) | 2X (with transceiver, isolated) |
RS-232 | 1X (with transceiver, non-isolated) | 1X (with transceiver, isolated) |
RS-485 | 1X (with transceiver, non-isolated) | 1X (with transceiver, isolated) |
Gigabit ETH | 2 | 2 |
Analog Input | Non-isolated | Isolated |
TPM | Non included | Included |
FRAM | Non included | 32KB |
All other features | Yes | Yes |
Ivy Compatibility
Verdin Modules | Product Number | USB | Ethernet | PCIe | RS232 | RS485 | CAN | Display Serial Interface |
---|---|---|---|---|---|---|---|---|
Verdin AM62 Dual 1GB ET | 0073XXXX | 2x Host / 1x OTG | 2x | No | Yes | Yes | Yes | Yes |
Verdin AM62 Dual 1GB IT | 0074XXXX | 2x Host / 1x OTG | 2x | No | Yes | Yes | Yes | Yes |
Verdin AM62 Dual 1GB Wi-Fi / Bluetooth IT | 0075XXXX | 2x Host / 1x OTG | 2x | No | Yes | Yes | Yes | Yes |
Verdin AM62 Quad 2GB Wi-Fi / Bluetooth IT | 0076XXXX | 2x Host / 1x OTG | 2x | No | Yes | Yes | Yes | Yes |
Verdin AM62 Solo 512MB | 0071XXXX | 2x Host / 1x OTG | 2x | No | Yes | Yes | Yes | No |
Verdin AM62 Solo 512MB Wi-Fi / Bluetooth IT | 0072XXXX | 2x Host / 1x OTG | 2x | No | Yes | Yes | Yes | No |
Verdin iMX8M Mini DualLite 1GB | 0057XXXX | 2x Host / 1x OTG | 1x | 1x Single Lane Gen 2 | Yes | Yes | No | Yes |
Verdin iMX8M Mini DualLite 1GB Wi-Fi / Bluetooth IT | 0060XXXX | 2x Host / 1x OTG | 1x | 1x Single Lane Gen 2 | Yes | Yes | No | Yes |
Verdin iMX8M Mini Quad 2GB IT | 0059XXXX | 2x Host / 1x OTG | 1x | 1x Single Lane Gen 2 | Yes | Yes | 1x (CAN FD) | Yes |
Verdin iMX8M Mini Quad 2GB Wi-Fi / Bluetooth IT | 0055XXXX | 2x Host / 1x OTG | 1x | 1x Single Lane Gen 2 | Yes | Yes | 1x (CAN FD) | Yes |
Verdin iMX8M Mini Quad 2GB Wi-Fi / Bluetooth IT (No CAN) | 0068XXXX | 2x Host / 1x OTG | 1x | 1x Single Lane Gen 2 | Yes | Yes | No | Yes |
Verdin iMX8M Plus Quad 2GB Wi-Fi / Bluetooth IT | 0064XXXX | 2x Host / 1x OTG | 2x | 1 Single Lane Gen 3 | Yes | Yes | Yes | Yes |
Verdin iMX8M Plus Quad 4GB IT | 0063XXXX | 2x Host / 1x OTG | 2x | 1 Single Lane Gen 3 | Yes | Yes | Yes | Yes |
Verdin iMX8M Plus Quad 4GB Wi-Fi / Bluetooth IT | 0058XXXX | 2x Host / 1x OTG | 2x | 1 Single Lane Gen 3 | Yes | Yes | Yes | Yes |
Verdin iMX8M Plus Quad 8GB Wi-Fi / Bluetooth IT | 0070XXXX | 2x Host / 1x OTG | 2x | 1 Single Lane Gen 3 | Yes | Yes | Yes | Yes |
Verdin iMX8M Plus QuadLite 1GB IT | 0065XXXX | 2x Host / 1x OTG | 2x | 1 Single Lane Gen 3 | Yes | Yes | Yes | Yes |
Compatible Products
- Verdin AM62
- Verdin iMX8M Mini
- Verdin iMX8M Plus
- Verdin Industrial Heatsink
- Capacitive Touch Display 10.1" DSI
Revision History
Click to See the Product Numbering Scheme
Product Number (PID8) Format
The format of the 8-digits Product Number (PID8) is the following:
The below table describes the structure of the Product Number (PID8):
Field | Description |
---|---|
PPPP | 4-digits number, indicating the Product Configuration (PID4) that describes the key properties of the product (e.g. Product Group, RAM capacity, etc.) |
VV | 2-digits number, indicating the Major and Minor Version (in that order) |
AA | 2-digits number, indicating the Assembly Variant |
See the complete list of available combinations on the Revision History table of the corresponding product page.
Example
Product number (PID8): 00291100:
0029: Apalis iMX6D 512MB11: Major Version 1, Minor Version 1, Version V1.1 in short
00: Assembly Variant A
A specific product revision has a lifecycle defined by the product state. Learn more about it on the Product Change Notifications.
Ivy Carrier Board
PN: 0175
Product # | Product Description | Changes from Previous Version | Release Date | Related Documents |
---|---|---|---|---|
01751000 | Ivy V1.0A | Preliminary Version | Q4 2024 | Preliminary Version - No PCN document |
Errata/Known Issues
None